| 31. | | Raspberry Pi Zero vs. Elliott 405 (spinellis.gr) |
| 204 points by sebkomianos on Dec 7, 2015 | past | 98 comments |
|
| 32. | | Finland plans to give every citizen a basic income of 800 euros a month (sbs.com.au) |
| 5 points by sebkomianos on Dec 6, 2015 | past | 1 comment |
|
| 33. | | Timeline of History (histography.io) |
| 5 points by sebkomianos on Oct 10, 2015 | past | 1 comment |
|
| 34. | | Mixing Signals (samgentle.com) |
| 66 points by sebkomianos on Oct 4, 2015 | past | 9 comments |
|
| 35. | | Working on the next cool thing (medium.com/markpapadakis) |
| 1 point by sebkomianos on Sept 24, 2015 | past |
|
| 36. | | The worlds most colorful squat lobster (thescuttlefish.com) |
| 3 points by sebkomianos on Sept 24, 2015 | past |
|
| 37. | | Video game simulators pushed to their limits (dailydot.com) |
| 1 point by sebkomianos on Sept 21, 2015 | past |
|
| 38. | | The Visual 6502 (visual6502.org) |
| 87 points by sebkomianos on Sept 8, 2015 | past | 15 comments |
|
| 39. | | Bayesian Democracy (samgentle.com) |
| 5 points by sebkomianos on Sept 5, 2015 | past | 1 comment |
|
| 40. | | The European Migration Crisis in Charts (nytimes.com) |
| 1 point by sebkomianos on Aug 29, 2015 | past |
|
| 41. | | The Globe of Economic Complexity (cid.harvard.edu) |
| 2 points by sebkomianos on Aug 26, 2015 | past |
|
| 42. | | How I use Git to synchronise Sublime Text (ngeor.net) |
| 1 point by sebkomianos on Aug 17, 2015 | past |
|
| 43. | | Ennuigi – Spend some time with a depressed, laconic Luigi (lexaloffle.com) |
| 1 point by sebkomianos on Aug 14, 2015 | past |
|
| 44. | | When running for exercise was for weirdos (vox.com) |
| 77 points by sebkomianos on Aug 10, 2015 | past | 75 comments |
|
| 45. | | Inside the Design Process of “The Evolution of Trade Agreements” (medium.com/ahoiin) |
| 1 point by sebkomianos on Aug 10, 2015 | past |
|
| 46. | | Where did your Instagram friends go this summer? (stelabouras.com) |
| 2 points by sebkomianos on Aug 9, 2015 | past |
|
| 47. | | What did Earth look like X years ago? (dinosaurpictures.org) |
| 1 point by sebkomianos on Aug 4, 2015 | past |
|
| 48. | | “Reverse-ism” is the stupidest phrase I’ve heard since “politically correct” (skeptopia.wordpress.com) |
| 6 points by sebkomianos on Aug 3, 2015 | past |
|
| 49. | | “Googles 'vertical center div css' for the 100th time. reads for 7 minutes” (bleonard.com) |
| 296 points by sebkomianos on Aug 3, 2015 | past | 111 comments |
|
| 50. | | Why Pixar changed several scenes in 'Inside Out' for foreign audiences (businessinsider.com.au) |
| 5 points by sebkomianos on Aug 1, 2015 | past |
|
| 51. | | You Draw It: How Family Income Predicts Children’s College Chances (nytimes.com) |
| 1 point by sebkomianos on July 24, 2015 | past |
|
| 52. | | We vote no Grexit from the research conversation Greek authors publish free (scienceopen.com) |
| 1 point by sebkomianos on July 17, 2015 | past |
|
| 53. | | Atlassian lets down gr startup TEGames that asked $80 credit due to cap controls (twitter.com/tomlautenbacher) |
| 11 points by sebkomianos on July 6, 2015 | past | 2 comments |
|
| 54. | | Greek debt crisis: Banks to stay shut, capital controls imposed (bbc.com) |
| 1 point by sebkomianos on June 29, 2015 | past |
|
| 55. | | Greek Prime Minister Calls for Referendum (thepressproject.gr) |
| 2 points by sebkomianos on June 27, 2015 | past |
|
| 56. | | Raspberry Pi Seedbox with Transmission and TorGuard (convalesco.org) |
| 2 points by sebkomianos on June 13, 2015 | past |
|
| 57. | | Reasons to use dot graphs (maartenlambrechts.be) |
| 54 points by sebkomianos on May 25, 2015 | past | 9 comments |
|
| 58. | | Metamaterial Raises at Least $3.1M (entrevestor.com) |
| 1 point by sebkomianos on April 27, 2015 | past |
|
| 59. | | Liquid engineering: Meet the man who builds houses with water (cnn.com) |
| 2 points by sebkomianos on April 27, 2015 | past |
|
| 60. | | Collection of satelite images from planet Earth (wlppr.co) |
| 1 point by sebkomianos on April 21, 2015 | past |
|
|
| More |